- Home
- All Products
- Siemens 6GK5992-4AM00-8AA0 SCALANCE X MM992-4LD 4x 1000 Mbit/s SC Single-Mode 10 km Media Module Siemens 6GK5992-4AM00-8AA0 SCALANCE X MM992-4LD 4x 1000 Mbit/s SC Single-Mode 10 km Media Module
Siemens 6GK5992-4AM00-8AA0 SCALANCE X MM992-4LD 4x 1000 Mbit/s SC Single-Mode 10 km Media Module
Get Quote
- Description
The Siemens 6GK5992-4AM00-8AA0 (MM992-4LD) is a SCALANCE X media module that adds four 1000 Mbit/s SC optical ports for single-mode fiber. Each port covers a link of up to 10 km at 1310 nm, letting one media module fan a switch out to four Gigabit single-mode runs. It operates from 0 to 60 degrees C, weighs 0.3 kg, and latches into the media module slot.
Technical Specifications
| SKU | 6GK5992-4AM00-8AA0 |
| Brand | Siemens |
| Series | SCALANCE X |
| Product Type Designation | MM992-4LD |
| EAN | 4019169233200 |
| Optical Interfaces | 4 |
| 1000 Mbit/s SC Ports | 4, single-mode |
| Optical Interface Design | SC |
| Wavelength | 1310 nm, single-mode |
| Transmitter Output Power | -9.5 to -3 dB |
| Receiver Input Power (Max) | -3 dB |
| Receiver Sensitivity (Min) | -21 dB |
| Minimum Link Attenuation | 0 dB |
| Optical Range | 0-10 km |
| Ambient Temperature (Operation) | 0 to 60 deg C |
| Ambient Temperature (Storage) | -40 to +85 deg C |
| Ambient Temperature (Transport) | -40 to +85 deg C |
| Relative Humidity (Max, 25 deg C) | 95 percent, no condensation |
| Protection Class | IP20 |
| Design | Media module |
| Dimensions (W x H x D) | 120.3 x 22.3 x 275.5 mm |
| Net Weight (Module) | 0.3 kg |
| Net Weight (Packaged) | 0.463 kg |
| Fastening Method | Latched, media module slot |
| Country of Origin | Germany |
| Safety Standard (CSA/UL) | UL 60950-1, CSA C22.2 No. 60950-1 |
| Emitted Interference Standard | EN 61000-6-4 Class A |
| Interference Immunity Standard | EN 61000-6-2 |
| Hazardous Zone Marking (CCC) | GB3836.1, GB3836.8, Ex nA IIC T4 Gc |
| Global Warming Potential (Total) | 108.53 kg CO2 eq |
| Global Warming Potential (Manufacturing) | 10.1 kg CO2 eq |
| Global Warming Potential (Operation) | 98.33 kg CO2 eq |
| Global Warming Potential (End of Life) | 0.1 kg CO2 eq |
Certifications & Standards
- CE
- C-Tick
- KC
- BV
- EPD
Selection Notes
The LD single-mode optics on the MM992-4LD push each of its four Gigabit ports to 10 km, more than 13 times the 750 m reach of the multimode MM992-4 in the same family, so it is the module to specify when cabinets sit further apart than multimode fiber can bridge. Because all four ports share one card, use it when four separate single-mode Gigabit runs need to originate from a single switch slot; the identical mechanical footprint to the multimode MM992-4 means either can occupy the same media module slot without other changes to the switch. For a single long single-mode link rather than four, an individual SFP992 single-mode transceiver gives more flexibility on reach and slot allocation.