Monitoring Relays for Generators and ATS Systems
How phase-sequence, voltage/frequency and temperature monitoring relays let an ATS safely transfer a load onto a standby generator and back.
The TPSISO29 is a Schneider Electric TransferPacT interphase barrier set of 9 plastic pieces for the frame 160 A TA16 transfer switch, fitting at a 30 mm connection pitch to add phase-to-phase insulation between the switch's 3-pole or 4-pole terminals.
| Range of product | TransferPacT |
|---|---|
| Product or component type | Interphase barrier |
| Accessory / separate part category | Insulation accessory |
| Poles description | 3P or 4P |
| Quantity per set | 9 pieces |
| Mounting mode | Fixed |
|---|---|
| Connection pitch | 30 mm |
| Accessory material | Plastic |
| Height | 31 mm |
| Width | 74 mm |
| Warranty (in months) | 18 |
|---|
| Part number | TPSISO29 |
|---|---|
| Brand | Schneider Electric |
| Condition | New, factory sealed |
| Source | Schneider Electric and its authorised distributors |
| Warranty | Manufacturer warranty |
| Lifecycle status | Active, in production |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.0 cm |
| Package 1 Width | 7.0 cm |
| Package 1 Length | 7.0 cm |
| Package 1 Weight | 56.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 25 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 1.882 kg |
| Shipping weight | 0.056 kg |
| Ships from | Türkiye |
| Dispatch | — |
| Stock | On request |
Source: manufacturer data · Last verified: 30 Oct 2026
No documents are on file for this part yet.
Ask us for the datasheetThe tariff (HS) code on file for TPSISO29 is 853890.
TPSISO29 ships from Türkiye. Shipping calculated at checkout · import duties and taxes paid on arrival.
How phase-sequence, voltage/frequency and temperature monitoring relays let an ATS safely transfer a load onto a standby generator and back.