Types of Molded Case Circuit Breakers: MCCB Guide for Engineers
Compare MCCB types including thermal-magnetic, electronic trip, motor protection, current-limiting, and DC-rated units for industrial use. Shop at Stoklink.
The ABB 1SDA067804R1 XT2S 160 Ekip Dip LS/I In=160A 3p F F is a 160A, 3-pole, fixed-mounted moulded case power circuit-breaker engineered for transformer, generator, and installation protection. Part of the ABB Tmax XT2 series, the XT2S 160 Ekip Dip LS/I In=160A 3p F F delivers a breaking capacity of 50 kA at 400 V AC, making it a robust choice for demanding industrial power distribution applications.
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
|---|
| Product Net Width | 90 mm |
|---|---|
| Product Net Height | 130 mm |
| Product Net Depth / Length | 82.5 mm |
| Product Net Weight | 1.4 kg |
| Circuit Breaker Type to be Associated | Power Distribution |
|---|---|
| Product Main Type | SACE Tmax XT |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker |
| Version | F |
| Part number | 1SDA067804R1 |
|---|---|
| Type designation | XT2S |
| Brand | ABB |
| Condition | New, factory sealed |
| Source | ABB and its authorised distributors |
| Warranty | Manufacturer warranty |
| EAN | 8015644017002 |
| ETIM class | EC000228 |
| eCl@ss | 27370409 |
| E-Number (Sweden) | 3182030 |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85362090 |
| Connecting Capacity Main Circuit | Busbar 32.5..100 mm² |
|---|---|
| Current Type | AC |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Mechanical Durability | 240 cycles per hour, 25000 cycle |
| Number of Poles | 3P |
| Opening Time | CB with SOR 30 ms, CB with UVR 30 ms |
| Order Multiple | 1 piece |
| Power Loss | at Rated Operating Conditions per Pole 10.8 W |
| Rated Current (In) | 160 A |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kA, (230 V AC) 85 kA, (240 V AC) 85 kA, (380 V AC) 50 kA, (415 V AC) 50 kA, (440 V AC) 50 kA, (500 V AC) 36 kA, (525 V AC) 25 kA, (690 V AC) 12 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 85 kA, (230 V AC) 85 kA, (240 V AC) 85 kA, (380 V AC) 50 kA, (415 V AC) 50 kA, (440 V AC) 50 kA, (500 V AC) 36 kA, (525 V AC) 25 kA, (690 V AC) 12 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Rated Voltage (Ur) | 690 V |
| Recommended Screw Driver | Main Circuit M6 |
| Release | Ekip Dip LS/I |
| Release Type | EL |
| Short-Circuit Performance Level | S |
| Standards | IEC60947-2 |
| Sub-type | XT2 |
| Terminal Connection Type | Front |
| Terminal Type | Bolt |
| Tightening Torque | 6 N·m |
| ETIM 10 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
|---|---|
| UNSPSC | 39120000 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27370409 |
| Package Level 1 Units | box 1 piece |
|---|---|
| Package Level 1 Width | 130 mm |
| Package Level 1 Height | 208 mm |
| Package Level 1 Depth / Length | 145 mm |
| Package Level 1 Gross Weight | 1.71 kg |
| Package Level 1 EAN | 8015644017002 |
| Shipping weight | 1.71 kg |
| Ships from | Türkiye |
| Dispatch | 17 Nov |
| Stock | Low stock |
Source: manufacturer data · Last verified: 30 Oct 2026
No documents are on file for this part yet.
Ask us for the datasheetThe rated current of XT2S is 160 A.
The tariff (HS) code on file for XT2S is 85362090.
The EAN (GTIN) of XT2S is 8015644017002.
XT2S ships from Türkiye. Shipping calculated at checkout · import duties and taxes paid on arrival. Stock items are dispatched within 1–2 business days.
Compare MCCB types including thermal-magnetic, electronic trip, motor protection, current-limiting, and DC-rated units for industrial use. Shop at Stoklink.
Select the right MCCB with our engineer checklist covering IEC 60947-2, sizing, breaking capacity, trip units, and derating for industry. Shop at Stoklink.
IEC 60947-2 defines MCCB ratings Icu, Ics, Icw, utilization categories A and B, and type tests for low-voltage circuit breakers up to 1000V. Shop...