- Home
- All Products
- Siemens 6XV1830-0EU10 SIMATIC NET PROFIBUS FC Standard Cable 1000 m Industrial Network Cable Siemens 6XV1830-0EU10 SIMATIC NET PROFIBUS FC Standard Cable 1000 m Industrial Network Cable
Siemens 6XV1830-0EU10 SIMATIC NET PROFIBUS FC Standard Cable 1000 m Industrial Network Cable
Get Quote
- Description
The Siemens 6XV1830-0EU10 is a SIMATIC NET PROFIBUS FC Standard bus cable, a two-wire shielded design supplied as a 1000 m reel for FastConnect termination. It holds a 150 Ω rated impedance and 80 V RMS operating voltage, and its aluminum-clad foil plus braided copper-wire shield keeps it rated for continuous duty from -40 to +75°C.
Technical Specifications
| SKU | 6XV1830-0EU10 |
| Brand | Siemens |
| Series | SIMATIC NET |
| EAN | 4019169851428 |
| Country of Origin | SK |
| Product Type Designation | PROFIBUS FC Standard Cable GP |
| Product Description | Standard bus cable (2 wires), preferred length, not assembled |
| Suitability for Use | Standard cable specially designed for fast, permanent installation |
| Cable Designation | 02YSY (ST) CY 1x2x0,64/2,55-150 VI KF 40 FR |
| Cable Length | 1000 m; sold by the meter |
| Attenuation at 9.6 kHz (max) | 0.0025 dB/m |
| Attenuation at 38.4 kHz (max) | 0.004 dB/m |
| Attenuation at 4 MHz (max) | 0.022 dB/m |
| Attenuation at 16 MHz (max) | 0.042 dB/m |
| Impedance (rated) | 150 Ω |
| Impedance at 9.6 kHz | 270 Ω |
| Impedance at 38.4 kHz | 185 Ω |
| Impedance at 3-20 MHz | 150 Ω |
| Impedance Tolerance at 9.6 kHz | 10% |
| Impedance Tolerance at 38.4 kHz | 10% |
| Impedance Tolerance at 3-20 MHz | 10% |
| Loop Resistance per Length (max) | 110 mΩ/m |
| Shield Resistance per Length (max) | 9.5 Ω/km |
| Capacitance per Length at 1 kHz | 28.5 pF/m |
| Operating Voltage (RMS) | 80 V |
| Electrical Cores | 2 |
| Shield Design | Overlapped aluminum-clad foil, sheathed in a braided screen of tin-plated copper wires |
| FastConnect Termination | Yes |
| Inner Conductor Diameter | 0.65 mm |
| Wire Insulation Diameter | 2.55 mm |
| Inner Sheath Diameter | 5.4 mm |
| Cable Sheath Diameter | 8 mm |
| Cable Sheath Diameter Tolerance | 0.4 mm |
| Wire Insulation Material | polyethylene (PE) |
| Inner Sheath Material | PVC |
| Cable Sheath Material | PVC |
| Data Wire Insulation Color | red/green |
| Cable Sheath Color | Violet |
| Bending Radius, Single Bend (min) | 37.5 mm |
| Bending Radius, Multiple Bends (min) | 75 mm |
| Tensile Load (max) | 100 N |
| Weight per Length | 78 kg/km |
| Net Weight | 87.15 kg |
| Ambient Temperature, Operation | -40 to +75°C |
| Ambient Temperature, Storage | -40 to +75°C |
| Ambient Temperature, Transport | -40 to +75°C |
| Ambient Temperature, Installation | -40 to +75°C |
| Electrical Properties Measured At | 20°C |
| Fire Behavior | flame resistant according to IEC 60332-3-24 (Category C) and UL 1685 (CSA FT 4) |
| Burning Behavior Class (EN 13501-6) | Eca |
| Chemical Resistance, Mineral Oil | oil resistant according to IEC 60811-2-1 (4h/70°C) |
| Chemical Resistance, Grease | Conditional resistance |
| Chemical Resistance, Water | conditional resistance |
| UV Resistance | resistant |
| Silicon-Free | Yes |
| UL/ETL Listing (300 V) | c(ETL)us, CMG / (ETL)us CL3 / Sun Res |
| UL/ETL Style (600 V) | cRUus AWM 21694 AWM I A/B 60°C 600V FT2 |
| Air Pollution Resistance (ANSI/ISA-71.04) | G3 |
| GWP Total (CO2eq) | 0.92 kg |
| GWP Manufacturing (CO2eq) | 0.8 kg |
| GWP Operation (CO2eq) | 0.02 kg |
| GWP End of Life (CO2eq) | 0.1 kg |
Certifications & Standards
- EAC
- CE
- UL
- RoHS
- EPD
Selection Notes
Sold by the meter in 1000 m units, this reel is a bulk stock length for cutting multiple PROFIBUS DP segments to exact site measurements rather than a single continuous run. The same 150 Ω impedance and 0.042 dB/m attenuation at 16 MHz apply to every cut length, so shorter segments taken from this reel perform identically to the pre-cut 20 m or 50 m variants. Order the shorter fixed-length reels instead when only one short run is needed.