- Home
- All Products
- Siemens 6SL3225-0BE35-5AA0 SINAMICS G120 PM250 IP20 FSF 400V 55kW Power Module Siemens 6SL3225-0BE35-5AA0 SINAMICS G120 PM250 IP20 FSF 400V 55kW Power Module
Siemens 6SL3225-0BE35-5AA0 SINAMICS G120 PM250 IP20 FSF 400V 55kW Power Module
Get Quote
- Description
The Siemens 6SL3225-0BE35-5AA0 is a SINAMICS G120 PM250 power module rated 55 kW high overload / 75 kW light overload at 3AC 380-480V, IP20 FSF frame. It includes a built-in Class A EMC filter and supports regenerative operation within the G120 modular drive system, with 220 A max output current at 4 kHz pulse frequency. The control unit and BOP operator panel are ordered separately.
Technical Specifications
| SKU | 6SL3225-0BE35-5AA0 |
| Brand | Siemens |
| Series | SINAMICS G120 |
| Product Designation | PM250 |
| Frame Size | FSF |
| Protection Degree | IP20 |
| Number of Phases | 3 AC |
| Line Voltage | 380 ... 480 V ±10% |
| Line Frequency | 47 ... 63 Hz |
| Rated Input Current (LO) | 135.00 A |
| Rated Input Current (HO) | 102.00 A |
| Rated Voltage | 400V IEC / 480V NEC |
| Rated Power (LO) | 75.00 kW / 100.00 hp |
| Rated Power (HO) | 55.00 kW / 75.00 hp |
| Rated Output Current (LO) | 145.00 A |
| Rated Output Current (HO) | 110.00 A |
| Max. Output Current | 220.00 A |
| Overload Capability (LO) | 150% for 3s, 110% for 57s, 100% for 240s at 0-40°C |
| Overload Capability (HO) | 200% for 3s, 150% for 57s, 100% for 240s at 0-50°C |
| Pulse Frequency | 4 kHz |
| Output Frequency (Vector Control) | 0 ... 200 Hz |
| Output Frequency (V/f Control) | 0 ... 550 Hz |
| Power Loss | 1.93 kW |
| Cooling | Internal air cooling |
| Cooling Air Requirement | 0.094 m³/s (3.320 ft³/s) |
| Installation Altitude | 1,000 m (3,280.84 ft) |
| Operating Temperature (LO) | 0 ... 40°C (32 ... 104°F) |
| Operating Temperature (HO) | 0 ... 50°C (32 ... 122°F) |
| Transport Temperature | -25 ... 55°C (-13 ... 131°F) |
| Storage Temperature | -25 ... 55°C (-13 ... 131°F) |
| Dimensions (H x W x D) | 934 x 350 x 316 mm |
| Net Weight | 52.0 kg |
| Country of Origin | Germany |
Selection Notes
At 55 kW HO / 75 kW LO, this is the mid-range FSF-frame PM250, positioned between the 45 kW and 75 kW variants and sharing the 934 x 350 x 316 mm / 52.0 kg FSF footprint with both. Choose it over the 45 kW module when the HO nameplate current exceeds 90 A output, and over the 75 kW module when the load stays within 220 A max output current and the 150%/3s, 110%/57s HO overload profile. The built-in Class A filter keeps conducted EMC emissions within first-environment limits, and the module supports regenerative operation when paired with a regen-capable Control Unit.