Types of Molded Case Circuit Breakers: MCCB Guide for Engineers
Compare MCCB types including thermal-magnetic, electronic trip, motor protection, current-limiting, and DC-rated units for industrial use. Shop at Stoklink.
Schneider Electric C25H6TM200 ComPacT NSX250H 4P 200A TM-D, 70 kA at 415 V AC.
The C25H6TM200 is a 4-pole (3D, neutral unprotected) Schneider Electric ComPacT NSX250H moulded case circuit breaker rated 200 A, with a TM-D thermal-magnetic trip unit and 70 kA breaking capacity (Icu) at 380/415 V AC. Rated operational voltage (Ue) is 690 V AC. It switches the neutral alongside the three protected phases.
The C25H6TM200 extends the NSX250H's 70 kA Icu to a 4-pole board that switches the neutral, at 200 A. Its instantaneous pickup is adjustable (5...10 x In) rather than fixed, unlike the smaller NSX160H 4-pole breakers, giving finer tuning against inrush on the protected circuit. As a 3D breaker the fourth pole is switched but not protected; a 4D configuration elsewhere in the range is needed where the neutral itself requires protection.
| Range | ComPacT |
|---|---|
| Product name | ComPacT NSX |
| Device short name | NSX250H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3D |
| Neutral position | Left |
| [In] rated current | 200 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1, 65 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1, 15 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Breaking capacity code | H 70 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2, 10000 cycles at 440 V In, 10000 cycles at 690 V In/2, 5000 cycles at 690 V In |
| Power dissipation per pole | 15.4 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical, Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal), I : for short-circuit protection (magnetic) |
| Trip unit rating | 200 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In, 15 s at 6 x Ir |
| Neutral protection setting | No protection (3D) |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 5...10 x In |
| Earth-leakage protection | Without |
| Number of slots | 5 slot(s) |
| Width (W) | 140 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.8 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating, 2000 m...5000 m with derating |
| Part number | C25H6TM200 |
|---|---|
| Type designation | NSX250H |
| Brand | Schneider Electric |
| Condition | New, factory sealed |
| Source | Schneider Electric and its authorised distributors |
| Warranty | Manufacturer warranty |
| Lifecycle status | Active, in production |
| Warranty (in months) | 18 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14 cm |
| Package 1 Width | 15 cm |
| Package 1 Length | 19 cm |
| Package 1 Weight | 2.5 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 15 kg |
| Shipping weight | 2.8 kg |
| Ships from | Türkiye |
| Dispatch | — |
| Stock | On request |
Source: manufacturer data · Last verified: 30 Oct 2026
No documents are on file for this part yet.
Ask us for the datasheetThe rated current of NSX250H is 200 A.
The rated operational voltage of NSX250H is 690 V AC.
The tariff (HS) code on file for NSX250H is 853620.
NSX250H ships from Türkiye. Shipping calculated at checkout · import duties and taxes paid on arrival.
Compare MCCB types including thermal-magnetic, electronic trip, motor protection, current-limiting, and DC-rated units for industrial use. Shop at Stoklink.
Select the right MCCB with our engineer checklist covering IEC 60947-2, sizing, breaking capacity, trip units, and derating for industry. Shop at Stoklink.
IEC 60947-2 defines MCCB ratings Icu, Ics, Icw, utilization categories A and B, and type tests for low-voltage circuit breakers up to 1000V. Shop...