ABB S200 vs S800: Standard vs High-Performance MCB
ABB S200 and S800 MCBs compared on current rating, breaking capacity, standards, and the point where a feeder outgrows S200 and needs S800.
| Motor power kW | Rated current In (A) | Part number | Stock | Price |
|---|---|---|---|---|
| 25 | 2CDS273011R0254 | Low stock | $36.72 | |
| 32 | 2CDS273011R0324 | In stock | $45.87 | |
| 40 | 2CDS273011R0404This part | In stock | $47.70 | |
| 50 | 2CDS273011R0504 | In stock | $55.04 | |
| 63 | 2CDS273011R0634 | In stock | $62.35 |
The ABB SH203M-C40 (SKU: 2CDS273011R0404) is a 3-pole, 40 A miniature circuit breaker (MCB) from the SH200M series, delivering a 10 kA breaking capacity at 400 V AC in accordance with IEC 60898-1. Designed for reliable overcurrent and short-circuit protection in residential, commercial, and light industrial distribution boards, the SH203M-C40 combines compact dimensions of 52.5 mm × 88 mm × 69 mm with a lightweight 0.33 kg profile for straightforward DIN rail installation.
| Dielectric Test Voltage | 50 / 60 Hz - 1 min 2 kV |
|---|---|
| Power Supply Connection | Arbitrary |
| Contact Position Indication | ON / OFF |
| Energy Limiting Class | 3 |
| Electrical Endurance | 10000 AC cycle |
| Mechanical Endurance | 20000 cycle |
| Number of Protected Poles | 3 |
| Number of Poles | 3P |
| Tightening Torque | 2 N·m |
| Screw Terminal Type | Cage Terminal |
| Actuator Marking | I / O |
| Actuator Material | Insulation Group II, Black, Sealable |
| Recommended Screw Driver | Pozidriv 2 |
| Accessories Available | Yes |
| Connecting Capacity | Conductor 25 / 25 mm², Flexible with Ferrule 0.75 ... 16 mm², Flexible 0.75 ... 16 mm², Rigid 0.75 ... 25 mm², Stranded 0.75 ... 25 mm² |
| Installation Size | acc. to DIN 43880 1 |
| Terminal Type | Screw Terminals |
| Actuator Type | Toggle |
| Tripping Characteristic | C |
|---|---|
| Rated Operational Voltage | acc. to IEC 60898-1 400 V |
| Operational Voltage | Maximum (Incl. Tolerance) 440 V AC, Minimum 12 V AC |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 440 V |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV, at 2000 m 5 kV, at Sea Level 6.2 kV |
| Input Voltage Type | AC |
| Rated Current (In) | 40 A |
| Rated Short-Circuit Capacity | (AC) 10 kA, (400 V AC) 10 kA, (400 V) 10 kA |
| Rated Frequency (f) | 50 / 60 Hz |
| Power Loss | 14.4 W, at Rated Operating Conditions per Pole 4.8 W |
| Overvoltage Category | III |
| Housing Material | Insulation Group II, RAL 7035 |
|---|
| Part number | 2CDS273011R0404 |
|---|---|
| Type designation | SH203M-C40 |
| Brand | ABB |
| Condition | New, factory sealed |
| Source | ABB and its authorised distributors |
| Warranty | Manufacturer warranty |
| EAN | 4016779701853 |
| ETIM class | EC000042 |
| eCl@ss | 27141901 |
| Package Level 1 Units | carton 1 piece |
| Package Level 1 Gross Weight | 0.35 kg |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
|---|---|
| RoHS Date | 20260312 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20260312 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | Business To Business |
| Ambient Air Temperature | Operation -25 ... +55 °C, Storage -40 ... +70 °C |
|---|---|
| Reference Ambient Air Temperature | 30 °C |
| Degree of Protection | IP20, Enclosure with Cover IP40 |
| Pollution Degree | 2 |
| Environmental Conditions | 28 cycles, with 55 °C / 90-96 %, and 25 °C / 95-100 % |
| Resistance to Vibrations | 20 Cycles with Load 0.8 In: 5g 5 ... 150 ... 5 Hz |
| Resistance to Shock acc. to IEC 60068-2-27 | 25g 2 shocks 13 ms |
| Width in Number of Modular Spacings | 3 |
|---|---|
| Product Net Width | 52.5 mm |
| Product Net Height | 88 mm |
| Product Net Depth / Length | 69 mm |
| Product Net Weight | 0.33 kg |
| Pole Net Weight | 0.125 kg |
| Built-In Depth (t2) | 69 mm |
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715, TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
|---|---|
| Mounting Position | any |
| ETIM 10 | EC000042 - Miniature circuit breaker (MCB) |
|---|---|
| UNSPSC | 39121603 |
| eClass | V11.0 : 27141901 |
| Standards | IEC/EN 60898-1 |
| Certification Agency | EN, IEC |
| Shipping weight | 0.33 kg |
|---|---|
| Ships from | Türkiye |
| Dispatch | 12 Nov |
| Stock | In stock |
Source: manufacturer data · Last verified: 30 Oct 2026
No documents are on file for this part yet.
Ask us for the datasheet| Motor power | Rated current | Part number | Model no | Stock | Dispatch | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| 6 A | 2CDS273011R0064 | SH203M-C6 | In stock | $44.03 | |||
| 10 A | 2CDS273011R0104 | SH203M-C10 | In stock | $36.72 | |||
| 16 A | 2CDS273011R0164 | SH203M-C16 | In stock | $36.72 | |||
| 20 A | 2CDS273011R0204 | SH203M-C20 | In stock | $36.72 | |||
| 25 A | 2CDS273011R0254 | SH203M-C25 | Low stock | $36.72 | |||
| 32 A | 2CDS273011R0324 | SH203M-C32 | In stock | $45.87 | |||
| 40 A | 2CDS273011R0404 This part | SH203M-C40 | In stock | $47.70 | |||
| 50 A | 2CDS273011R0504 | SH203M-C50 | In stock | $55.04 | |||
| 63 A | 2CDS273011R0634 | SH203M-C63 | In stock | $62.35 |
The rated current of SH203M-C40 is 40 A.
The tariff (HS) code on file for SH203M-C40 is 853620.
The EAN (GTIN) of SH203M-C40 is 4016779701853.
SH203M-C40 ships from Türkiye. Shipping calculated at checkout · import duties and taxes paid on arrival. Stock items are dispatched within 1–2 business days.
ABB S200 and S800 MCBs compared on current rating, breaking capacity, standards, and the point where a feeder outgrows S200 and needs S800.
A grounded, spec-by-spec comparison of Schneider Acti9 iC60, ABB S200 and Siemens 5SY miniature circuit breakers covering curve availability, breaking-capacity tiers, RCBO options and...
A load-by-load walkthrough matching MCB tripping curves B, C, D, K, and Z to inrush current so the breaker neither nuisance-trips nor under-protects the...