- Home
- Circuit Breakers & Protection
- Schneider Electric C16M2TM160 ComPacT NSX160M 2P 160 A 25 kA TM-D Fixed Moulded Case Circuit Breaker Schneider Electric C16M2TM160 ComPacT NSX160M 2P 160 A 25 kA TM-D Fixed Moulded Case Circuit Breaker
Schneider Electric C16M2TM160 ComPacT NSX160M 2P 160 A 25 kA TM-D Fixed Moulded Case Circuit Breaker
Schneider Electric C16M2TM160 ComPacT NSX160M 2P 160 A 25 kA TM-D Fixed Moulded Case Circuit Breaker
Get Quote
- Description
The C16M2TM160 is a 2-pole Schneider Electric ComPacT NSX160M AC/DC moulded case circuit breaker rated 160 A, with a TM-D thermal-magnetic trip unit and 25 kA breaking capacity (Icu) at 380/415 V AC. It is dual-rated for 690 V AC or 500 V DC with both poles in series, with Ue given as 690 V AC on the AC side.
Technical Specifications
| SKU / Reference | C16M2TM160 |
| Brand | Schneider Electric |
| Range | ComPacT NSX |
| Series | NSX160M AC/DC |
| Device application | Distribution |
| Poles | 2P (2D protected) |
| [In] Rated current | 160 A at 40 °C |
| [Ue] Rated operational voltage | 690 V AC 50/60 Hz | 500 V DC |
| [Ui] Rated insulation voltage | 750 V AC 50/60 Hz |
| [Uimp] Rated impulse withstand voltage | 8 kV |
| [Icu] Breaking capacity (AC) | 85 kA at 220/240 V AC, 25 kA at 380/415 V AC (1P), 25 kA at 440 V AC (1P), 18 kA at 500/525 V AC (2P), 8 kA at 660/690 V AC |
| [Icu] Breaking capacity (DC) | 85 kA at 250 V DC (1 pole), 85 kA at 500 V DC (2 poles in series) |
| [Ics] Service breaking capacity (AC) | 85 kA at 220/240 V AC, 25 kA at 380/415 V AC, 25 kA at 440 V AC, 18 kA at 500/525 V AC, 8 kA at 660/690 V AC |
| Trip unit | TM-D (thermal-magnetic) |
| Protection functions | LI |
| [Ir] Long-time pick-up | 1 x In, fixed |
| [Ii] Instantaneous pick-up | 1250 A, fixed |
| Control type | Toggle |
| Mounting mode | Fixed |
| Connection | Front upside, front downside, 35 mm pitch |
| Dimensions (W x H x D) | 70 x 161 x 86 mm |
| Net weight | 1.2 kg |
| IP / IK degree | IP40 / IK07 |
| Pollution degree | 3, conforming to IEC 60664-1 |
| Ambient temperature (operation / storage) | -25…70 °C / -50…85 °C |
Certifications & Standards
- EN/IEC 60947-2
Selection Notes
At 160 A the C16M2TM160 tops out the current range of this 2-pole AC/DC frame, sharing the same 25 kA at 415 V AC / 85 kA at 500 V DC breaking capacities as the 125 A variant. Its fixed 1250 A instantaneous pickup, versus 1000 A on the 125 A unit, is scaled to the higher rated current rather than independently adjustable, so the two are selected by load current, not by trip tuning.